The Dell XPS 13 OLED is ready to take visual fidelity a step further
The XPS thirteen OLED is hither. Though the XPS thirteen (9310) is already available, if yous're looking for an InfinityEdge OLED touch brandish, now'due south the time. Only remember: it'll cost you more.
The InfinityEdge OLED bear upon display option for the XPS 13 features DisplayHDR 500 True Black, 400-nit effulgence back up, a 100,000:i contrast ratio, and 0.65% anti-reflective, anti-smudge coating.
One fact about the XPS 13 not related to its new screen option is that, co-ordinate to Dell, information technology'south "cut from a block of aluminum in two pieces," which is intended to make it more durable than machines with pieced-together frames. If that sort of thing plays a office in your buying decisions, Dell has you covered. Later all, if you're paying for OLED, you might likewise get the display on a smartly engineered laptop.
Category | Dell XPS 13 w/OLED display |
---|---|
Operating Organisation | Windows 10 Home 64-bit Windows ten Pro 64-bit Ubuntu 20.04 |
Processor | 11th Generation Intel Core i3 1115G4 processor (up to 4.1GHz) 11th Generation Intel Cadre i5 1135G7 processor (upwards to 4.2GHz) 11th Generation Intel Core i7 1165G7 processor (up to iv.7GHz) 11th Generation Intel Core i7 1185G7 processor (up to iv.8GHz) (post launch) |
Graphics | Intel UHD Graphics Intel Iris Xe Graphics |
Display | 13" 4K Ultra Hard disk drive+ InfinityEdge bear on brandish, DisplayHDR 400, 500 nit xiii" iii.5K InfinityEdge OLED touch display, DisplayHDR 500 TB, 400 nit xiii" FHD+ InfinityEdge touch display, 500 nit 13" FHD+ InfinityEdge brandish, 500 nit |
Retention | 8-32GB 8GB LPDDR4x Dual Channel SDRAM at 4267MHz |
Storage | 256GB PCIe 3 x4 SSD 512GB PCIe 3 x4 SSD 1TB PCIe three x4 SSD 2TB PCIe iii x4 SSD |
Camera | Widescreen Hd (720p) ii.25mm webcam |
Audio | Stereo speakers professionally tuned with Waves MaxxAudio Pro Stereo speaker 2.5W ten 2 = 4W top 3.5mm headphone/microphone combo jack with 360 degree Waves NX 3D virtual surround with head tracking via headphones Dual microphone array powered by Waves MaxxVoice Pro supporting VoIP Cortana far-field capable |
Input | Touch brandish (optional) 2 digital array microphones Full size, backlit chiclet keyboard; one.0mm travel Glass surface precision touchpad Windows Hello fingerprint reader in ability push button & Hard disk drive (720p) Windows Hello photographic camera in upper bezel Ambient Light Sensor for display backlight control |
Connectivity | Killer Wi Fi six AX1650 (2x2) built on Intel chipset + Bluetooth 5.1 Killer Wi Fi 6 AX500 DBS (2x2) congenital on Qualcomm 6390 chipset + Bluetooth five (available post launch) |
Ports | 2x Thunderbolt four (USB Type C) with DisplayPort and Power Commitment 1x microSD bill of fare reader 1x 3.5mm headphone/microphone combo jack 1x TypeC to USB A v3.0 adapter |
Battery | 52WHr battery (Integrated) |
Dimensions | 0.58 x 11.64 10 7.82 inches (fourteen.8 mm x 295.7 mm x 198.vii mm) |
Weight | 2.64 Lbs (not-touch starting weight) two.eight Lbs (touch starting weight) |
Toll | $300 upsell cost from FHD to OLED |
With the OLED display option for the XPS 13 now available, you might be wondering which XPS 13 configuration to go with. Just know that not merely do we take a guide for that exact question (linked in the previous sentence!), but nosotros also have a guide to help y'all cull the all-time Windows laptop for your needs in general. Coincidentally, the XPS 13 is included in that location.

An Elden Question
Don't buy Elden Ring on the hype alone — read this first
Elden Ring is an incredible game, only it may not exist a neat feel if you don't know what you're getting into. Here are some thoughts on how best to decide whether to purchase Elden Ring, if y'all oasis't yet decided.
Source: https://www.windowscentral.com/dell-xps-13-oled-built-consumers-craving-style-and-sophistication
Posted by: henselpaing1953.blogspot.com
0 Response to "The Dell XPS 13 OLED is ready to take visual fidelity a step further"
Post a Comment